Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
Market movers
Ranked by revenue over the last 7 days
Metric
Window
Top builders
Revenue over the last 7 days
- #01Strands
- #02mapper
- #03Derivatives Monkey
- #04wenlong
- #05skate
- #06coinroutes
- #07stryk
- #08origami
- #09virtuals
- #10bt365
Daily book
78 recorded days, summed across every builder. Bars are builder fees and broker rewards. The line is notional. A new day is stored after midnight UTC.
Builder fees Broker rewards Notional
Codes121
Active 7d26
Notional$28.34M
Builder fees$58.11
Broker rewards$316.95
01 · 7d
creusseverus
$175.26 earned
$7.48M notional · 10% fee share
02 · 7d
0x9135…89AD
$135.24 earned
$10.41M notional · 10% fee share
03 · 7d
Strands
$37.88 earned
$245.4K notional · — fee share
| # | Builder | Notional | Builder fees | Broker rewards | Earnings ↓ | Take | Share | Traders | Δ | Of book |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | creusseveruscreusseverus · 0xDF90…9AE5 | $7.48M | $0 | $175.26 | $175.26 | — | 10% | ≤ 8 | — | 47% |
| 02 | 0x9135…89AD0x9135…89AD · 0xc6a7…bD4f | $10.41M | $0 | $135.24 | $135.24 | — | 10% | ≤ 63 | -100% | 36% |
| 03 | StrandsStrands · 0x30cA…9483 | $245.4K | $37.88 | $0 | $37.88 | 1.54 bps | — | ≤ 4 | -64% | 10% |
| 04 | mappermapper · 0x8DB3…575D | $34.5K | $9.67 | $0 | $9.67 | 2.80 bps | — | ≤ 3 | +434% | 3% |
| 05 | Derivatives Monkeyderivativesmonkey · derivativesmonkey.com · 0x3379…E996 | $258.6K | $0 | $6.45 | $6.45 | — | 30% | ≤ 5 | -42% | 2% |
| 06 | wenlongwenlong · 0xB5E6…0025 | $25.1K | $4.67 | $0 | $4.67 | 1.86 bps | — | ≤ 2 | +11037% | 1% |
| 07 | skateskate · 0xCA11…eDd5 | $715.7K | $4.29 | $0 | $4.29 | 0.06 bps | — | ≤ 4 | +52% | 1% |
| 08 | coinroutescoinroutes · 0xE2c7…4c8F | $27.8K | $0.4642 | $0 | $0.4642 | 0.17 bps | — | ≤ 2 | — | 0% |
| 09 | strykstryk · 0x33C3…EF14 | $4,242 | $0.4095 | $0 | $0.4095 | 0.97 bps | — | ≤ 2 | -70% | 0% |
| 10 | origamiorigami · 0x9b45…0074 | $4,020 | $0.402 | $0 | $0.402 | 1.00 bps | — | ≤ 2 | -19% | 0% |
| 11 | virtualsvirtuals · 0xce49…f046 | $3,700 | $0.1835 | $0 | $0.1835 | 0.50 bps | — | ≤ 4 | — | 0% |
| 12 | bt365bt365 · 0x5Ffb…8b39 | $2,825 | $0.14 | $0 | $0.14 | 0.50 bps | — | ≤ 1 | -30% | 0% |
| 13 | 0x0ad4…27490x0ad4…2749 · 0x0aD4…2749 | $0 | $0 | $0 | $0 | — | 50% | — | — | — |
| 14 | 0x27F5…9DfD0x27F5…9DfD · 0xEE0d…0b20 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 15 | 0x6CF0…eBD30x6CF0…eBD3 · 0x6CF0…eBD3 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 16 | 0x8e85…D69E0x8e85…D69E · 0x8e85…D69E | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 17 | 0xA2AA…50440xA2AA…5044 · 0x29F3…64f6 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 18 | 0xabe4…49930xabe4…4993 · 0xd7d0…4beD | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 19 | 0xdrvjq0xdrvjq · 0x2fE7…5203 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 20 | 6013060130 · 0xa098…67A6 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 21 | altlayeraltlayer · 0x3763…Edc8 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 22 | amperamper · 0x59B8…5584 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 23 | anubisanubis · 0x3D76…971b | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 24 | APTAAPTA · 0x352a…1EC9 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 25 | ArbWickArbWick · 0x3374…9255 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 26 | arcexarcex · 0xE54e…4dE9 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 27 | arcterminalarcterminal · 0x008f…7405 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 28 | asrequiredasrequired · 0x368b…3084 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 29 | babydollchbabydollch · 0xDC0E…C6FD | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 30 | barthazbarthaz · 0x6186…9cfE | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 31 | bigtrout300bigtrout300 · 0xAcbd…96A7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 32 | BORSABORSA · 0x74c3…4Bd0 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 33 | BTC10XBTC10X · 0x68Cb…F1C7 | $2,242 | $0 | $0 | $0 | — | — | ≤ 1 | — | — |
| 34 | casoncason · 0xC70F…82a5 | $315.10 | $0 | $0 | $0 | — | — | ≤ 1 | — | — |
| 35 | casonprivatecasonprivate · 0x3f9F…b7c6 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 36 | castillotradingcastillotrading · 0x828b…4Bb0 | $3.82M | $0 | $0 | $0 | — | — | ≤ 16 | — | — |
| 37 | circuitcircuit · 0x5Bd6…0471 | $825.4K | $0 | $0 | $0 | — | — | ≤ 34 | — | — |
| 38 | coincodecapcoincodecap · 0xa17E…e76A | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 39 | convallaxconvallax · 0xbB36…dc7c | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 40 | cowboycowboy · 0x4bE1…646B | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 41 | cp0xcp0x · 0x4c82…9385 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 42 | CRYPTOPHILECRYPTOPHILE · 0x86B8…9f9b | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 43 | deadpiraterobotsdeadpiraterobots · 0x5900…462E | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 44 | decentraliseddecentralised · 0x953F…edF6 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 45 | DefiLlamadefillama · defillama.com · 0x42f6…b631 | $2.71M | $0 | $0 | $0 | — | — | ≤ 42 | — | — |
| 46 | degenoptionsdegenoptions · 0x5e1c…82DE | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 47 | derive666derive666 · 0xb697…7A58 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 48 | derivebasicderivebasic · 0x8b53…a023 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 49 | derivejapanderivejapan · 0x9BF2…9aCC | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 50 | derivexyzderivexyz · 0x8e3a…a099 | $0 | $0 | $0 | $0 | — | 20% | — | — | — |
| 51 | dongdongdongdong · 0x5069…Ba12 | $10.3K | $0 | $0 | $0 | — | — | ≤ 2 | — | — |
| 52 | dopaminedopamine · 0x535F…5A1b | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 53 | doublercdoublerc · 0x33D0…B281 | $0 | $0 | $0 | $0 | — | 10% | — | — | — |
| 54 | doubletopdoubletop · 0x05c4…B127 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 55 | dreamdream · 0xb7E4…EA63 | $740.82 | $0 | $0 | $0 | — | — | ≤ 3 | — | — |
| 56 | drv666drv666 · 0x3d6E…18C7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 57 | eclipticaecliptica · 0x73d2…76E1 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 58 | ethos1ethos1 · 0xbD17…c13c | $729.4K | $0 | $0 | $0 | — | — | ≤ 1 | — | — |
| 59 | evinhoevinho · 0x8447…E63B | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 60 | FGDFsgFGDFsg · 0x6a4B…6ED0 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 61 | fozzyfozzy · 0x0B28…C564 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 62 | gochartinggocharting · 0x5A93…C1D1 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 63 | godelgodel · 0x90df…8FaF | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 64 | guheguhe · 0x1135…16BA | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 65 | hansolarhansolar · 0x9b8D…b0Db | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 66 | HEATHEAT · 0x113f…91dd | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 67 | HlOneHlOne · 0xbB0f…ae63 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 68 | hornyhorny · 0xb6E2…f5E7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 69 | hummingbothummingbot · 0x6F29…c37F | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 70 | infiniteinfinite · 0xb5dB…CEfB | $1,080 | $0 | $0 | $0 | — | — | ≤ 1 | — | — |
| 71 | insidethevaultinsidethevault · 0xc6b2…e195 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 72 | KateXBTKateXBT · 0x5380…33c3 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 73 | koolkryptokoolkrypto · 0xaf0F…e92e | $0 | $0 | $0 | $0 | — | 40% | — | — | — |
| 74 | koreadanielkoreadaniel · 0xB68d…ced2 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 75 | LEVRLEVR · 0xdEF3…48F7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 76 | locksteplockstep · 0xf07F…2707 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 77 | lorisloris · 0xB106…7B22 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 78 | mintedminted · 0x2B8e…6c81 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 79 | miraymiray · 0x8c6b…429c | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 80 | mkwbodhimkwbodhi · 0x6830…4E10 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 81 | monkrsmonkrs · 0xe167…b3cB | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 82 | moonzenmoonzen · 0x1Da4…8f50 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 83 | moritzmoritz · 0xB9cD…18d7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 84 | mrnamemrname · 0x29a6…e40E | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 85 | nautilusnautilus · 0xd5f5…4F15 | $105.02 | $0 | $0 | $0 | — | — | ≤ 2 | — | — |
| 86 | norinori · 0x147f…C3CF | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 87 | oggregatoroggregator · 0x453d…927B | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 88 | onchaingreeksonchaingreeks · 0x6e7e…f126 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 89 | opcoescombobopcoescombob · 0xE300…fb73 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 90 | optionlyoptionly · 0x0404…EF38 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 91 | OPTIVIOPTIVI · 0x04d0…5460 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 92 | optivooptivo · 0xda11…798d | $27.5K | $0 | $0 | $0 | — | — | ≤ 3 | — | — |
| 93 | orderxorderx · 0x8E67…5ca7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 94 | payoffscannerpayoffscanner · 0xbBC2…E22F | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 95 | pccryptopccrypto · 0xC54d…ADb9 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 96 | potatopotato · 0x636e…A615 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 97 | PULSARXPULSARX · 0x38e6…B774 | $164.77 | $0 | $0 | $0 | — | — | ≤ 2 | — | — |
| 98 | QUANTQUANT · 0x120f…4979 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 99 | raphaelraphael · 0xAfE5…f0DD | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 100 | RayTioRayTio · 0x5465…f393 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 101 | rebaterebate · 0xDaba…5022 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 102 | reflexreflex · 0xfC0e…86f7 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 103 | revrefrevref · 0x6901…e3BE | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 104 | signalplussignalplus · 0xe0f3…2A2c | $0 | $0 | $0 | $0 | — | 50% | — | — | — |
| 105 | skylarkskylark · 0x3b71…3B1c | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 106 | sobersober · 0x2480…5C13 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 107 | sshmaksshmak · 0x1233…442a | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 108 | Stradlestradlexyz · stradle.xyz · 0x7aB8…DC99 | $7,274 | $0 | $0 | $0 | — | — | ≤ 1 | — | — |
| 109 | TacticallsTacticalls · tacticalls.xyz · 0xeac0…5756 | $0 | $0 | $0 | $0 | — | 20% | — | — | — |
| 110 | taikitaiki · 0x535a…9515 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 111 | tarifftariff · 0x34aB…9155 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 112 | tcartitcarti · 0x6563…0192 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 113 | torostoros · 0x2539…e2Ab | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 114 | tradetapetradetape · 0x4BFb…4460 | $993.0K | $0 | $0 | $0 | — | — | ≤ 12 | — | — |
| 115 | ttournamentsttournaments · 0x5f47…68b9 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 116 | voltradevoltrade · 0x1cCF…0e82 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 117 | wechatwechat · 0x8Ca2…8B89 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 118 | wepoetswepoets · 0x29f0…4B42 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 119 | wireappwireapp · 0x9dd0…7497 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 120 | wizzardwizzard · 0xf743…2A90 | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 121 | zhuangzhuang · 0x4B91…9a34 | $0 | $0 | $0 | $0 | — | — | — | — | — |
Earnings are builder fees plus broker rewards. Fee share is the broker tier on net exchange fees. Trader counts are an upper bound because a wallet trading two markets is counted in each. The Δ column compares calendar-day earnings with the previous window. Source https://api.derive.xyz/v3. Edit builders