Derive builder codes
Synced 27 Sept 2026, 00:21 UTC

24h earnings$0$0 notional · —
7d earnings$336.88$7.01M notional · —
28d earnings$811.10$15.50M notional · —
28d builder fees$0
28d broker rewards$811.10
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | option | $4.10M | $0 | $184.91 | ≤ 7 |
| taker | SOL | option | $3.60M | $0 | $163.43 | ≤ 4 |
| taker | BTC | option | $3.07M | $0 | $238.94 | ≤ 5 |
| taker | HYPE | option | $2.88M | $0 | $131.91 | ≤ 4 |
| taker | ZEC | option | $1.51M | $0 | $69.84 | ≤ 3 |
| taker | XAUT | option | $199.8K | $0 | $15.32 | ≤ 6 |
| maker | XAUT | option | $82.9K | $0 | $2.49 | ≤ 1 |
| maker | HYPE | option | $13.9K | $0 | $0.4175 | ≤ 2 |
| maker | BTC | option | $12.7K | $0 | $0.3818 | ≤ 1 |
| maker | SOL | option | $11.8K | $0 | $0.3544 | ≤ 1 |
| maker | DRV | spot | $3,996 | $0 | $1.80 | ≤ 1 |
| maker | ETH | option | $2,500 | $0 | $0.075 | ≤ 1 |
| taker | DRV | spot | $1,752 | $0 | $0.7802 | ≤ 1 |
| taker | XRP | option | $1,431 | $0 | $0.4288 | ≤ 1 |
| maker | ZEC | option | $912.43 | $0 | $0.0274 | ≤ 1 |
| maker | PUMP | option | $186.19 | $0 | $0.0056 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x051049811ea23E55c4d0E25462d336D64473ca77.