Derive builder codes
Synced 14 Nov 2026, 05:21 UTC

24h earnings$1.08$19.0K notional · —
7d earnings$6.45$258.6K notional · —
28d earnings$152.43$4.53M notional · —
28d builder fees$0
28d broker rewards$152.43
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | option | $2.72M | $0 | $116.12 | ≤ 5 |
| taker | SOL | option | $958.1K | $0 | $10.82 | ≤ 1 |
| taker | HYPE | option | $523.4K | $0 | $13.21 | ≤ 4 |
| taker | ZEC | option | $157.6K | $0 | $8.88 | ≤ 2 |
| maker | ETH | option | $91.1K | $0 | $0 | ≤ 1 |
| maker | HYPE | option | $49.2K | $0 | $1.45 | ≤ 3 |
| taker | NVDA | option | $18.1K | $0 | $0.8727 | ≤ 1 |
| maker | ZEC | option | $7,811 | $0 | $0 | ≤ 1 |
| taker | LIT | option | $5,299 | $0 | $0.5461 | ≤ 1 |
| taker | DRV | spot | $1,120 | $0 | $0.2414 | ≤ 2 |
| maker | DRV | spot | $659.88 | $0 | $0.2969 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x337959A0a270493d2D596BdF1EDeB8A9643BE996.