Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
circuit
circuit
24h earnings$0$9,149 notional · —
7d earnings$0$825.4K notional · —
28d earnings$0$841.7K notional · —
28d builder fees$0
28d broker rewards$0
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | BTC | option | $301.3K | $0 | $0 | ≤ 3 |
| maker | BTC | perp | $190.8K | $0 | $0 | ≤ 1 |
| taker | ETH | option | $160.4K | $0 | $0 | ≤ 6 |
| maker | ETH | perp | $117.1K | $0 | $0 | ≤ 1 |
| maker | BTC | option | $28.9K | $0 | $0 | ≤ 6 |
| maker | ETH | option | $14.0K | $0 | $0 | ≤ 2 |
| taker | ZEC | option | $8,647 | $0 | $0 | ≤ 1 |
| taker | BTC | perp | $6,643 | $0 | $0 | ≤ 2 |
| taker | ETH | perp | $5,295 | $0 | $0 | ≤ 3 |
| taker | HYPE | option | $5,235 | $0 | $0 | ≤ 2 |
| taker | SOL | option | $2,083 | $0 | $0 | ≤ 2 |
| taker | HYPE | perp | $989.72 | $0 | $0 | ≤ 3 |
| taker | LINK | perp | $204.58 | $0 | $0 | ≤ 1 |
| taker | SOL | perp | $103.06 | $0 | $0 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x5Bd694De5529742647E2CbcA1E37EF8F108F0471.