Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
24h earnings$0$0 notional · —
7d earnings$0$7,274 notional · —
28d earnings$0$27.4K notional · —
28d builder fees$0
28d broker rewards$0
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | option | $10.1K | $0 | $0 | ≤ 2 |
| taker | HYPE | option | $7,352 | $0 | $0 | ≤ 1 |
| maker | ETH | option | $5,032 | $0 | $0 | ≤ 1 |
| maker | HYPE | option | $3,709 | $0 | $0 | ≤ 1 |
| taker | XRP | option | $1,150 | $0 | $0 | ≤ 1 |
| taker | XAUT | option | $40.23 | $0 | $0 | ≤ 1 |
| taker | SOL | option | $10.47 | $0 | $0 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x7aB84697fc44CE8C6FEd3eE8a968CD5429bdDC99.