Derive builder codes
Synced 27 Sept 2026, 00:21 UTC
guhe
guhe
24h earnings$0$0 notional · —
7d earnings$0$60.2K notional · —
28d earnings$0$415.9K notional · —
28d builder fees$0
28d broker rewards$0
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| maker | HYPE | option | $170.3K | $0 | $0 | ≤ 2 |
| taker | ZEC | option | $110.7K | $0 | $0 | ≤ 1 |
| taker | HYPE | option | $62.5K | $0 | $0 | ≤ 1 |
| maker | ZEC | option | $53.6K | $0 | $0 | ≤ 1 |
| taker | SOL | option | $10.7K | $0 | $0 | ≤ 1 |
| maker | SOL | option | $8,012 | $0 | $0 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0xbBA8f0cB09DCF4Fae02E7cd9cA54c6416F63E47b.