Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
tradetape
tradetape
24h earnings$0$0 notional · —
7d earnings$0$993.0K notional · —
28d earnings$0$4.54M notional · —
28d builder fees$0
28d broker rewards$0
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | option | $3.24M | $0 | $0 | ≤ 13 |
| taker | BTC | option | $651.0K | $0 | $0 | ≤ 2 |
| maker | ETH | option | $581.7K | $0 | $0 | ≤ 4 |
| taker | SOL | option | $35.8K | $0 | $0 | ≤ 1 |
| taker | ZEC | option | $25.8K | $0 | $0 | ≤ 1 |
| taker | HYPE | option | $3,773 | $0 | $0 | ≤ 2 |
| taker | SUSDE | spot | $27.58 | $0 | $0 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x4BFb9510B12D3A8CBEeD7b4C0e022fbE99474460.