Derive builder codes
Synced 27 Sept 2026, 00:21 UTC
tradetape
tradetape
24h earnings$0$0 notional · —
7d earnings$0$4.15M notional · —
28d earnings$68.99$5.22M notional · —
28d builder fees$0
28d broker rewards$68.99
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | BTC | option | $3.08M | $0 | $42.62 | ≤ 2 |
| taker | ETH | option | $1.49M | $0 | $16.20 | ≤ 4 |
| taker | HYPE | option | $481.3K | $0 | $7.47 | ≤ 2 |
| taker | SOL | option | $58.7K | $0 | $0.9301 | ≤ 1 |
| taker | ZEC | option | $45.5K | $0 | $0.7831 | ≤ 1 |
| maker | ETH | option | $45.4K | $0 | $0.4541 | ≤ 1 |
| taker | XRP | option | $15.5K | $0 | $0.5245 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x63A0f3C627Fe48E1907978E35191B0b027a359c1.