Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
skate
skate
24h earnings$2.56$25.2K notional · 1.02 bps
7d earnings$4.29$715.7K notional · 0.06 bps
28d earnings$144.12$6.62M notional · 0.04 bps
28d builder fees$24.08
28d broker rewards$120.05
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | BTC | option | $5.00M | $13.95 | $82.08 | ≤ 45 |
| taker | ETH | option | $1.51M | $5.68 | $34.30 | ≤ 22 |
| taker | HYPE | option | $66.3K | $4.13 | $1.54 | ≤ 2 |
| maker | BTC | option | $33.9K | $0.1522 | $0.2075 | ≤ 4 |
| taker | SOL | option | $5,321 | $0.147 | $1.92 | ≤ 2 |
| maker | ETH | option | $715.90 | $0.0146 | $0.0072 | ≤ 2 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0xCA114Eb67ae0B39D24c0aBC5820ACaC811D7eDd5.