Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
stryk
stryk
24h earnings$0.2445$2,750 notional · 0.89 bps
7d earnings$0.4095$4,242 notional · 0.97 bps
28d earnings$3.07$66.2K notional · 0.46 bps
28d builder fees$3.07
28d broker rewards$0
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | BTC | option | $38.8K | $1.47 | $0 | ≤ 2 |
| taker | HYPE | option | $11.6K | $0.6705 | $0 | ≤ 2 |
| taker | SOL | option | $7,322 | $0.4245 | $0 | ≤ 1 |
| taker | ETH | option | $6,301 | $0.296 | $0 | ≤ 1 |
| taker | LIT | option | $1,227 | $0.147 | $0 | ≤ 1 |
| taker | XAUT | option | $1,013 | $0.0593 | $0 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x33C3855E459217409872837aaabBF66a73fbEF14.