Derive builder codes
Synced 27 Sept 2026, 00:21 UTC
24h earnings$0$215.19 notional · —
7d earnings$0$2.01M notional · —
28d earnings$228.94$13.78M notional · —
28d builder fees$0
28d broker rewards$228.94
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | option | $9.69M | $0 | $154.05 | ≤ 13 |
| taker | BTC | option | $1.90M | $0 | $32.99 | ≤ 14 |
| taker | HYPE | option | $974.2K | $0 | $25.50 | ≤ 6 |
| maker | BTC | option | $733.4K | $0 | $6.80 | ≤ 8 |
| maker | ETH | option | $309.4K | $0 | $3.07 | ≤ 4 |
| maker | HYPE | option | $87.3K | $0 | $0.8202 | ≤ 6 |
| taker | SOL | option | $49.4K | $0 | $1.38 | ≤ 2 |
| taker | DRV | spot | $20.4K | $0 | $3.06 | ≤ 4 |
| taker | ZEC | option | $8,206 | $0 | $0.2551 | ≤ 1 |
| maker | DRV | spot | $5,675 | $0 | $0.8513 | ≤ 2 |
| taker | BTC | perp | $1,815 | $0 | $0.0433 | ≤ 1 |
| taker | HYPE | perp | $1,508 | $0 | $0.0392 | ≤ 1 |
| maker | SOL | option | $446.33 | $0 | $0.0045 | ≤ 2 |
| taker | XRP | option | $209.90 | $0 | $0.0552 | ≤ 1 |
| maker | BTC | spot | $114.04 | $0 | $0.0171 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x42f6896E8cF2d0da54F192ddf70475732aceb631.