Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
24h earnings$0$271.9K notional · —
7d earnings$0$2.71M notional · —
28d earnings$145.51$7.04M notional · —
28d builder fees$0
28d broker rewards$145.51
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | BTC | perp | $1.83M | $0 | $37.99 | ≤ 6 |
| taker | ETH | option | $1.68M | $0 | $43.44 | ≤ 12 |
| taker | ETH | perp | $1.09M | $0 | $22.14 | ≤ 5 |
| maker | ETH | option | $837.9K | $0 | $8.38 | ≤ 8 |
| taker | BTC | option | $571.2K | $0 | $16.48 | ≤ 15 |
| maker | BTC | option | $393.7K | $0 | $3.94 | ≤ 6 |
| maker | HYPE | option | $379.6K | $0 | $3.80 | ≤ 7 |
| taker | HYPE | option | $155.7K | $0 | $5.31 | ≤ 10 |
| taker | SOL | option | $61.8K | $0 | $2.07 | ≤ 2 |
| maker | BTC | perp | $14.9K | $0 | $0.1488 | ≤ 1 |
| taker | XAUT | option | $8,549 | $0 | $0.4024 | ≤ 2 |
| taker | XRP | option | $6,985 | $0 | $0.7606 | ≤ 2 |
| taker | LIT | option | $3,284 | $0 | $0.2321 | ≤ 2 |
| taker | PUMP | option | $2,546 | $0 | $0.225 | ≤ 2 |
| taker | HYPE | perp | $1,291 | $0 | $0.0308 | ≤ 1 |
| maker | XRP | perp | $835.21 | $0 | $0.0084 | ≤ 1 |
| maker | HYPE | perp | $572.13 | $0 | $0.0057 | ≤ 1 |
| taker | VVV | option | $414.03 | $0 | $0.1104 | ≤ 1 |
| maker | XRP | option | $219.09 | $0 | $0.0022 | ≤ 1 |
| taker | XRP | perp | $134.53 | $0 | $0.0138 | ≤ 1 |
| taker | DRV | spot | $107.18 | $0 | $0.0181 | ≤ 2 |
| maker | LIT | option | $59.23 | $0 | $0.0006 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x42f6896E8cF2d0da54F192ddf70475732aceb631.