Derive builder codes
Synced 14 Nov 2026, 05:21 UTC
0x9135…89AD
0x9135BA0f495244dc0A5F029b25CDE95157Db89AD
24h earnings$0$2.80M notional · —
7d earnings$135.24$10.41M notional · —
28d earnings$3,219$68.74M notional · —
28d builder fees$0
28d broker rewards$3,219
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | ETH | perp | $36.61M | $0 | $2,367 | ≤ 12 |
| maker | BTC | option | $11.47M | $0 | $37.80 | ≤ 11 |
| maker | ETH | option | $6.63M | $0 | $7.20 | ≤ 6 |
| taker | BTC | perp | $5.33M | $0 | $359.07 | ≤ 11 |
| taker | BTC | option | $3.31M | $0 | $212.23 | ≤ 14 |
| taker | ETH | option | $1.24M | $0 | $65.35 | ≤ 12 |
| maker | HYPE | option | $972.5K | $0 | $38.60 | ≤ 3 |
| taker | HYPE | perp | $956.5K | $0 | $58.46 | ≤ 4 |
| maker | HYPE | perp | $779.0K | $0 | $4.96 | ≤ 4 |
| maker | BTC | perp | $360.7K | $0 | $4.31 | ≤ 6 |
| maker | ZEC | option | $311.2K | $0 | $13.82 | ≤ 1 |
| taker | XAUT | option | $176.2K | $0 | $8.23 | ≤ 2 |
| maker | XAUT | option | $175.2K | $0 | $5.18 | ≤ 1 |
| maker | ETH | perp | $134.9K | $0 | $0.0581 | ≤ 5 |
| taker | ZEC | perp | $111.6K | $0 | $6.71 | ≤ 1 |
| taker | XAUT | perp | $105.8K | $0 | $6.84 | ≤ 1 |
| maker | XRP | option | $84.0K | $0 | $1.02 | ≤ 1 |
| maker | XAUT | perp | $46.7K | $0 | $0.8077 | ≤ 1 |
| taker | XRP | perp | $39.8K | $0 | $2.47 | ≤ 2 |
| taker | HYPE | option | $30.7K | $0 | $5.20 | ≤ 4 |
| maker | SOL | perp | $23.8K | $0 | $0.0224 | ≤ 1 |
| maker | SOL | option | $23.0K | $0 | $1.12 | ≤ 1 |
| maker | DRV | spot | $11.9K | $0 | $4.03 | ≤ 2 |
| maker | CC | perp | $8,681 | $0 | $0 | ≤ 1 |
| taker | LIT | option | $7,203 | $0 | $4.89 | ≤ 2 |
| taker | SOL | perp | $2,836 | $0 | $0.1886 | ≤ 2 |
| taker | VVV | option | $2,735 | $0 | $0.5051 | ≤ 1 |
| taker | ZEC | option | $2,557 | $0 | $0.4918 | ≤ 1 |
| taker | SOL | option | $2,524 | $0 | $0.4893 | ≤ 1 |
| taker | XRP | option | $2,487 | $0 | $0.6739 | ≤ 1 |
| taker | DRV | spot | $2,311 | $0 | $0.5967 | ≤ 2 |
| taker | USDT | spot | $998.67 | $0 | $0.4554 | ≤ 1 |
| taker | CC | perp | $975.78 | $0 | $0.0875 | ≤ 1 |
| taker | LIT | perp | $789.76 | $0 | $0.0654 | ≤ 1 |
| taker | VVV | perp | $714.85 | $0 | $0.0549 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0xc6a759ae625706c198E4B658a3C9162992D8bD4f.