Derive builder codes
Synced 27 Sept 2026, 00:21 UTC
0x9135…89AD
0x9135BA0f495244dc0A5F029b25CDE95157Db89AD
24h earnings$0.3185$625.4K notional · <0.01 bps
7d earnings$52.19$7.00M notional · <0.01 bps
28d earnings$343.20$14.45M notional · <0.01 bps
28d builder fees$0.0003
28d broker rewards$343.20
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| maker | BTC | option | $9.98M | $0.0001 | $114.36 | ≤ 4 |
| taker | ETH | option | $1.53M | $0 | $87.46 | ≤ 10 |
| taker | BTC | option | $1.22M | $0 | $40.51 | ≤ 8 |
| maker | ETH | option | $1.07M | $0 | $18.85 | ≤ 3 |
| taker | ETH | perp | $282.7K | $0.0001 | $17.53 | ≤ 4 |
| maker | DRV | spot | $111.0K | $0 | $36.00 | ≤ 1 |
| taker | HYPE | option | $49.7K | $0 | $5.77 | ≤ 4 |
| maker | ZEC | perp | $49.0K | $0 | $1.84 | ≤ 1 |
| maker | ETH | perp | $46.2K | $0 | $1.22 | ≤ 3 |
| taker | DRV | spot | $39.5K | $0 | $13.80 | ≤ 1 |
| maker | HYPE | option | $21.1K | $0 | $0.6326 | ≤ 3 |
| taker | XAUT | option | $17.3K | $0 | $1.96 | ≤ 1 |
| taker | SOL | option | $15.5K | $0 | $1.54 | ≤ 1 |
| maker | CC | perp | $10.9K | $0 | $0 | ≤ 1 |
| taker | ZEC | option | $6,496 | $0 | $1.45 | ≤ 1 |
| maker | ZEC | option | $5,080 | $0 | $0.1524 | ≤ 1 |
| maker | BTC | perp | $4,215 | $0 | $0 | ≤ 1 |
| taker | BTC | perp | $2,263 | $0 | $0.087 | ≤ 2 |
| taker | CC | perp | $1,038 | $0 | $0.0156 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0xc6a759ae625706c198E4B658a3C9162992D8bD4f.