Derive builder codes
Synced 27 Sept 2026, 00:21 UTC
0x0ad4…2749
0x0ad42b8e602c2d3d475ae52d678cf63d84ab2749
24h earnings$15.92$467.4K notional · —
7d earnings$139.41$3.27M notional · —
28d earnings$266.50$6.31M notional · —
28d builder fees$0
28d broker rewards$266.50
Builder fees Broker rewards Notional
| Role | Currency | Book | Notional | Builder fees | Broker rewards | Traders |
|---|---|---|---|---|---|---|
| taker | HYPE | option | $2.40M | $0 | $92.20 | ≤ 3 |
| taker | BTC | option | $1.83M | $0 | $57.56 | ≤ 4 |
| taker | ETH | option | $702.5K | $0 | $26.13 | ≤ 4 |
| taker | XRP | option | $525.9K | $0 | $15.37 | ≤ 2 |
| maker | HYPE | option | $332.0K | $0 | $24.64 | ≤ 2 |
| taker | SOL | option | $238.4K | $0 | $32.49 | ≤ 4 |
| maker | ETH | option | $83.1K | $0 | $1.32 | ≤ 3 |
| maker | HYPE | perp | $59.8K | $0 | $0 | ≤ 1 |
| taker | XAUT | option | $53.1K | $0 | $6.88 | ≤ 1 |
| maker | SOL | option | $51.8K | $0 | $9.61 | ≤ 2 |
| maker | BTC | option | $23.6K | $0 | $0.2952 | ≤ 1 |
| taker | DRV | spot | $4.74 | $0 | $0.0086 | ≤ 1 |
The mix is the trailing 28 days. Trader counts are per market, so the same wallet can appear in more than one row. Wallet 0x0bdEaB7463C275e2e6035e593ED38538c5A324c6.